| Sign In | Join Free | My xxjcy.com |
|
Capacitance : 12.5uF
Operating Temperature : -25℃~+85℃
Tolerance : ±5%
Voltage Rating : 470V
Description : 12.5uF -25℃~+85℃ ±5% 470V Motor Start, Motor Run Capacitors (AC) RoHS
Mfr. Part # : C276CCA5125AL0J
Model Number : C276CCA5125AL0J
The KEMET C27 is a cylindrical, plastic can-type metallized polypropylene film capacitor designed for motor run applications. It features a self-healing dielectric, IMQ and UL810 approved construction, and is rated for 50 Hz and 60 Hz frequencies. Offering high capacitance density, it is suitable for safety class S0 motor run applications.
| Part Number Prefix | Series | Rated Voltage (VAC) | Capacitance Value (F) | Tolerance | Dimensions (mm) D x H | dV/dt (V/s) | Termination Style | Packaging Quantity |
|---|---|---|---|---|---|---|---|---|
| C274 | 4 (30,000 hrs/420 VAC Class A or 10,000 hrs/470 VAC Class B) | 470 | 1 - 55 | J (5%) | Various (see table below) | 20 | Single faston, Double faston, Unipolar flexible cable, Unsheathed bipolar cable | Various (see table below) |
| C276 | 6 (10,000 hrs/420 VAC Class B or 3,000 hrs/470 VAC Class C) | 470 | 1.5 - 16 | J (5%) | Various (see table below) | 15 | Single faston | Various (see table below) |
| C277 | 7 (10,000 hrs/275 VAC Class C or 1,000 hrs/425 VAC Class D) | 470 | N/A | J (5%) | N/A | 15 | N/A | N/A |
| Part Number | Capacitance (F) | VAC | D (mm) | H (mm) | dV/dt (V/s) | Termination | Packaging Quantity |
|---|---|---|---|---|---|---|---|
| C274AC24100AA0J | 1 | 470 | 25 | 56.5 | 20 | Single faston | 162 |
| C274AC24125AA0J | 1.25 | 470 | 25 | 58 | 20 | Single faston | 162 |
| C274AC24150AA0J | 1.5 | 470 | 25 | 58 | 20 | Single faston | 162 |
| C274AC24200AA0J | 2 | 470 | 25 | 58 | 20 | Single faston | 162 |
| C274AC24250AA0J | 2.5 | 470 | 25 | 58 | 20 | Single faston | 162 |
| C274AC24300AA0J | 3 | 470 | 25 | 58 | 20 | Single faston | 162 |
| C274AC24400AA0J | 4 | 470 | 30 | 56.5 | 20 | Single faston | 110 |
| C274AC24500AA0J | 5 | 470 | 30 | 56.5 | 20 | Single faston | 110 |
| C274AC24600AA0J | 6 | 470 | 35 | 56.5 | 20 | Single faston | 86 |
| C274AC24630AA0J | 6.3 | 470 | 35 | 56.5 | 20 | Single faston | 86 |
| C274AC24700AA0J | 7 | 470 | 35 | 56.5 | 20 | Single faston | 86 |
| C274AC24750AA0J | 7.5 | 470 | 35 | 56.5 | 20 | Single faston | 86 |
| C274AC24800AA0J | 8 | 470 | 35 | 56.5 | 20 | Single faston | 86 |
| C274AC25100AA0J | 10 | 470 | 35 | 73.5 | 20 | Single faston | 86 |
| C274AC25120AA0J | 12 | 470 | 35 | 73.5 | 20 | Single faston | 86 |
| C274AC25125AA0J | 12.5 | 470 | 35 | 73.5 | 20 | Single faston | 86 |
| C274AC25160AA0J | 16 | 470 | 40 | 73.5 | 20 | Single faston | 60 |
| C274AC25250AA0J | 25 | 470 | 45 | 93 | 20 | Single faston | 50 |
| C274AC25300AA0J | 30 | 470 | 45 | 93 | 20 | Single faston | 50 |
| C274AC25315AA0J | 31.5 | 470 | 45 | 93 | 20 | Single faston | 50 |
| C274AC34100AA0J | 1 | 470 | 25 | 56.5 | 20 | Double faston | 162 |
| C274AC34150AA0J | 1.5 | 470 | 25 | 58 | 20 | Double faston | 162 |
| C274AC34200AA0J | 2 | 470 | 25 | 58 | 20 | Double faston | 162 |
| C274AC34250AA0J | 2.5 | 470 | 25 | 56.5 | 20 | Double faston | 162 |
| C274AC34300AA0J | 3 | 470 | 25 | 58 | 20 | Double faston | 162 |
| C274AC34400AA0J | 4 | 470 | 30 | 56.5 | 20 | Double faston | 110 |
| C274AC34500AA0J | 5 | 470 | 30 | 56.5 | 20 | Double faston | 110 |
| C274AC34600AA0J | 6 | 470 | 35 | 56.5 | 20 | Double faston | 86 |
| C274AC34630AA0J | 6.3 | 470 | 35 | 56.5 | 20 | Double faston | 86 |
| C274AC34700AA0J | 7 | 470 | 35 | 56.5 | 20 | Double faston | 86 |
| C274AC34750AA0J | 7.5 | 470 | 35 | 56.5 | 20 | Double faston | 86 |
| C274AC34800AA0J | 8 | 470 | 35 | 56.5 | 20 | Double faston | 86 |
| C274AC34900AA0J | 9 | 470 | 35 | 73.5 | 20 | Double faston | 86 |
| C274AC35100AA0J | 10 | 470 | 35 | 73.5 | 20 | Double faston | 86 |
| C274AC35110AA0J | 11 | 470 | 35 | 73.5 | 20 | Double faston | 86 |
| C274AC35120AA0J | 12 | 470 | 35 | 73.5 | 20 | Double faston | 86 |
| C274AC35125AA0J | 12.5 | 470 | 35 | 73.5 | 20 | Double faston | 86 |
| C274AC35140AA0J | 14 | 470 | 40 | 73.5 | 20 | Double faston | 60 |
| C274AC35150AA0J | 15 | 470 | 40 | 73.5 | 20 | Double faston | 60 |
| C274AC35160AA0J | 16 | 470 | 40 | 73.5 | 20 | Double faston | 60 |
| C274AC35180AA0J | 18 | 470 | 45 | 74 | 20 | Double faston | 50 |
| C274AC35200AA0J | 20 | 470 | 45 | 74 | 20 | Double faston | 50 |
| C274AC35250AA0J | 25 | 470 | 45 | 93 | 20 | Double faston | 50 |
| C274AC35300AA0J | 30 | 470 | 45 | 93 | 20 | Double faston | 50 |
| C274AC35350AA0J | 35 | 470 | 50 | 95 | 20 | Double faston | 40 |
| C274AC35400AA0J | 40 | 470 | 50 | 120 | 20 | Double faston | 40 |
| C274AC35500AA0J | 50 | 470 | 50 | 120 | 20 | Double faston | 40 |
| C274AC35550AA0J | 55 | 470 | 55 | 120 | 20 | Double faston | 32 |
| C274AC35600AA0J | 60 | 470 | 55 | 121 | 20 | Double faston | 32 |
| C274ACA4100AL0J | 1 | 470 | 25 | 55 | 20 | Unipolar flexible cable (tinned end) | 162 |
| C274ACA4150AL0J | 1.5 | 470 | 25 | 55 | 20 | Unipolar flexible cable (tinned end) | 162 |
| C274ACA4200AL0J | 2 | 470 | 25 | 55 | 20 | Unipolar flexible cable (tinned end) | 162 |
| C274ACA4250AL0J | 2.5 | 470 | 25 | 55 | 20 | Unipolar flexible cable (tinned end) | 162 |
| C274ACA4300AL0J | 3 | 470 | 25 | 55 | 20 | Unipolar flexible cable (tinned end) | 162 |
| C274ACA4400AL0J | 4 | 470 | 30 | 55 | 20 | Unipolar flexible cable (tinned end) | 110 |
| C274ACA4500AL0J | 5 | 470 | 30 | 55 | 20 | Unipolar flexible cable (tinned end) | 110 |
| C274ACA4600AL0J | 6 | 470 | 35 | 55 | 20 | Unipolar flexible cable (tinned end) | 86 |
| C274ACF4100LF0J | 1 | 470 | 25 | 58.5 | 20 | Unsheathed bipolar cable (tinned end) | 162 |
| C274ACF4150LF0J | 1.5 | 470 | 25 | 58.5 | 20 | Unsheathed bipolar cable (tinned end) | 162 |
| C274ACF4200LF0J | 2 | 470 | 25 | 58.5 | 20 | Unsheathed bipolar cable (tinned end) | 162 |
| C274ACF4250LF0J | 2.5 | 470 | 25 | 58.5 | 20 | Unsheathed bipolar cable (tinned end) | 162 |
| C274ACF4300LF0J | 3 | 470 | 25 | 58.5 | 20 | Unsheathed bipolar cable (tinned end) | 162 |
| C274ACF4400LF0J | 4 | 470 | 30 | 58.5 | 20 | Unsheathed bipolar cable (tinned end) | 110 |
| C274ACF4500LF0J | 5 | 470 | 30 | 58.5 | 20 | Unsheathed bipolar cable (tinned end) | 110 |
| C274ACF4600LF0J | 6 | 470 | 35 | 58.5 | 20 | Unsheathed bipolar cable (tinned end) | 86 |
| C274ACF4800LF0J | 8 | 470 | 35 | 58.5 | 20 | Unsheathed bipolar cable (tinned end) | 86 |
| C274ACF5100LF0J | 10 | 470 | 35 | 71.5 | 20 | Unsheathed bipolar cable (tinned end) | 86 |
| C274ACF5120LF0J | 12 | 470 | 35 | 71.5 | 20 | Unsheathed bipolar cable (tinned end) | 86 |
| C274ACF5150LF0J | 15 | 470 | 40 | 71.5 | 20 | Unsheathed bipolar cable (tinned end) | 60 |
| C274ACF5200LF0J | 20 | 470 | 45 | 71.5 | 20 | Unsheathed bipolar cable (tinned end) | 50 |
| C274ACF5300LF0J | 30 | 470 | 45 | 93 | 20 | Unsheathed bipolar cable (tinned end) | 50 |
| C274ACF5350LF0J | 35 | 470 | 50 | 93 | 20 | Unsheathed bipolar cable (tinned end) | 40 |
| C274ACF5400LF0J | 40 | 470 | 50 | 120 | 20 | Unsheathed bipolar cable (tinned end) | 40 |
| C276CC24150AA0J | 1.5 | 470 | 25 | 58 | 15 | Single faston | 162 |
| C276CC24200AA0J | 2 | 470 | 25 | 58 | 15 | Single faston | 162 |
| C276CC24250AA0J | 2.5 | 470 | 25 | 58 | 15 | Single faston | 162 |
| C276CC24300AA0J | 3 | 470 | 25 | 58 | 15 | Single faston | 162 |
| C276CC24315AA0J | 3.15 | 470 | 25 | 58 | 15 | Single faston | 162 |
| C276CC24400AA0J | 4 | 470 | 25 | 58 | 15 | Single faston | 162 |
|
|
Motor run capacitor KEMET C276CCA5125AL0J metallized polypropylene film capacitor with IMQ and UL810 approval Images |