| Sign In | Join Free | My xxjcy.com |
|
Description : Cable Ferrites RoHS
Mfr. Part # : ZCAT2032-0930
Model Number : ZCAT2032-0930
The TDK ZCAT series clamp filters are designed to effectively suppress high-frequency noise in interface and power cables. Utilizing TDK's unique integrated ferrite core within a plastic case, these filters offer a one-touch attachment solution without the need to cut cables. They excel at absorbing common mode noise, providing noise countermeasures without impacting signal quality. The series offers compatibility with various cable sizes, making them suitable for a wide range of electronic equipment.
PCs, monitors, HDDs, digital telephones, audio equipment, electronic musical instruments, video games, copiers, and facsimiles.
| Part No. | Impedance () min. [10-100MHz] | Impedance () min. [100-500MHz] | Impedance () min. [50-500MHz] | Operating Temp. Range (C) | Individual Weight (g) | Applicable Cable Outer Diameter (max.) | Dimensions (mm) - A | Dimensions (mm) - B | Dimensions (mm) - C | Dimensions (mm) - D | Dimensions (mm) - E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCAT1518-0730(-BK) | 25 | 50 | -40 to 85 | 6 | 7mm | 221 | 181 | 71 | 151 | ||
| ZCAT2017-0930(-BK) | 20 | 50 | -40 to 85 | 11 | 9mm | 211 | 171 | 91 | 201 | ||
| ZCAT2032-0930(-BK) | 50 | 100 | -40 to 85 | 21 | 9mm | 361 | 321 | 91 | 19.51 | ||
| ZCAT2132-1130(-BK) | 40 | 80 | -40 to 85 | 22 | 11mm | 361 | 321 | 111 | 20.51 | ||
| ZCAT3035-1330(-BK) | 80 | 150 | -40 to 85 | 62 | 13mm | 391 | 341 | 131 | 301 | ||
| ZCAT1325-0530A(-BK) | 50 | 100 | -40 to 85 | 6 | 3 to 5(USB) | 251 | 201 | 51 | 12.81 | 11.21 | |
| ZCAT1730-0730A(-BK) | 40 | 80 | -40 to 85 | 12 | 4 to 7(USB/IEEE1394) | 301 | 231 | 71 | 16.51 | 151 | |
| ZCAT2035-0930A(-BK) | 50 | 100 | -40 to 85 | 21 | 6 to 9 | 351 | 281 | 91 | 19.51 | 17.41 | |
| ZCAT2235-1030A(-BK) | 50 | 100 | -40 to 85 | 26 | 8 to 10 | 351 | 281 | 101 | 21.51 | 201 | |
| ZCAT2436-1330A(-BK) | 30 | 80 | -40 to 85 | 29 | 10 to 13 | 361 | 291 | 131 | 23.51 | 221 | |
| ZCAT2017-0930B(-BK) | 20 | 50 | -40 to 85 | 12 | 9max. | 211 | 171 | 91 | 201 | (29) | |
| ZCAT3618-2630D(-BK) | 30 | -40 to 85 | 16 | For 20 wires flat cable | 35.51 | 17.51 | 261 | 11.51 | |||
| ZCAT4625-3430D(-BK) | 35 | -40 to 85 | 34 | For 26 wires flat cable | 45.51 | 24.51 | 341 | 121 | |||
| ZCAT6819-5230D(-BK) | 35 | -40 to 85 | 60 | For 40 wires flat cable | 67.51 | 18.51 | 521 | 161 | |||
| ZCAT3618-2630DT(-BK) | 30 | -40 to 85 | 16 | For 20 wires flat cable | 35.51 | 17.51 | 261 | 12.51 | |||
| ZCAT4625-3430DT(-BK) | 35 | -40 to 85 | 34 | For 26 wires flat cable | 45.51 | 24.51 | 341 | 131 | |||
| ZCAT6819-5230DT(-BK) | 35 | -40 to 85 | 60 | For 40 wires flat cable | 67.51 | 18.51 | 521 | 171 | |||
| ZCAT10D(-BK) | 25 | 70 | -40 to 85 | 6 | 4max. | 271 | 14.51 | 101 | 41 | 71 | |
| ZCAT13D(-BK) | 40 | 100 | -40 to 85 | 15 | 5max. | 341 | 201 | 131 | 51 | 8.51 | |
| ZCAT20D(-BK) | 60 | 150 | -40 to 85 | 45 | 5max. | 351 | 301 | 201 | 51 | 151 |
|
|
Effective high frequency noise reduction clamp filter TDK ZCAT2032-0930 for interface and power cables Images |